The Park House 3B [1]
The Park House: Light-Filled Studio w/ Juliet Balcony by Lucky Savannah
Exploring Savannah
Reviewed on 2022-06-25 by , Sewickley, PA United StatesSpent a week here. Amazing location and perfect amount of space .. but does need a deep clean!!! Shower curtain stained and bathroom smelled like wet mop.
We weren’t home much.. so didn’t mind.. but could be perfect with some attention!
Needs to be cleaned.
Reviewed on 2022-06-04 by , United StatesNice location and quaint place in walking distance to downtown and the river. However, it’s needs a deep clean. Rugs and floor had dirty spots, the sheets on the bed were ripped, the toilet bowl had a dirty ring around it, the shower had mold on the grout, the oven was caked with old food, none of the appliances looked like like they had been wiped down, and the base board were dusty. The dryer didn’t work. Directions on how to get into the property were vague so I had to call management at 2am. Would have been a more pleasant experience if it was cleaned better and had proper instruction on how to get into the unit.
Lucky Rental
Reviewed on 2021-12-17 by Ellen I. , Towson, MD United StatesLovely location!!
Charming Studio in Great Location
Reviewed on 2021-11-12 by , Arlington, TX USWe thoroughly enjoyed our stay. We loved the location and the character of the apartment. Everything was clean and in good working order. Would definitely recommend and stay here again.
Perfect location with everything needed
Reviewed on 2021-09-25 by Regina E. , Murfreesboro, TN United StatesWonderful stay! Facility was clean and well equipped with everything needed for a welcoming stay. The location was second to none and peaceful. Check in and check was seamless. We will be back!
Beautiful Location
Reviewed on 2021-09-20 by Jenny H. , Bartlett, TN USWe rented unit 3A which was gorgeous but we had a faulty AC (super noisy with an LED display light from ****) & super hard pillows to boot (but I immediately went to Belk department store and bought one I liked better for under $20-probably more a me thing so no worries there) but the folks at Lucky Savannah made it right. They switched us across the hall to unit 3B the next day. We did lose our stunning view of Monterey Square and the bed was not exactly comfortable oh and the internet connection was too spotty to use reliably but all that stuff aside-the room was gorgeous. The location could not have been more ideal. It’s next door to one of the haunted Victorian homes on the paranormal tours and across the courtyard from the Mercer-Williams house. Look down one street and see Forsyth fountain. Gotta try Clary’s for breakfast-just a 5 minute walk away. And 1790 Inn for dinner (10-minute walk). Everything is so close but if you tire easy, try to stay on the lower floors. Climbing 3-stories at the end of an exhausting day can be...tiresome. We loved the location so much and tried not to let the other stuff upset our vacation too much. They were very patient and kind to us and accommodated is in the best way possible. We left a day early but they were nice enough to refund us for our 1st night. I am still waiting on the staff to mail me my jewelry that I left in the 1st room between moves but I have faith. If they don’t I will post an update. So glad we went and we would definitely not only recommend as I am sure the little things that happened were just that but stay there again. Only this time on the ground floor. Already planning a mother-daughter trip soon! Thanks everyone!
Clean and Bright
Reviewed on 2021-09-14 by , Charlotte, NC USRecent renovations or refresh have made this studio clean and bright. Big south facing windows let light in all day. Perfectly located just north of Forsythe Park and within walking distance to practically everything. The Lucky Savannah team is very responsive on the phone to any questions you have - good service!
Great Place
Reviewed on 2021-05-28 by Christian K. , Frederick, MD USIt was clean and bright with everything we needed. The location was perfect and everything was very close.
Perfect Location.... to live like a local!
Reviewed on 2021-05-11 by , Long Beach, CA United StatesOverall it was clean and well kept... they missed a few things (musty mold on the ceiling fan (which they cleaned when I called), the rugs were either stained or dirty, and the shower curtain was stained. I was able to overlook these in exchange for the location.... better than a hotel in the touristy area for sure.
The location is perfection... across from a quiet square/park and walking distance to everything in the historic downtown. Modern finishes, full kitchen (two markets within walking distance), and a washer/dryer. If you want to "live like a local" this is an amazing spot.
Overall it was clean and well kept... they missed a few things (musty mold on the ceiling fan (which they cleaned when I called), the rugs were either stained or dirty, and the shower curtain was stained. I was able to overlook these in exchange for the location.... better than a hotel in the touristy area for sure.
Park house stay
Reviewed on 2020-03-11 by , MELBOURNE , FL United StatesCute and cozy. Great location!
Manager's Response
Great location in downtown Savannah
Reviewed on 2019-07-30 by , Madison, WI USThis was our 1st trip to Savannah and we were really happy that we chose this location to stay. Being in the middle of historic Savannah, right across the street from one of the beautiful park squares was amazing. We enjoyed walking to the riverfront through all the park squares. This studio was perfect for a couples' retreat for a long weekend.
Cute apartment, excellent location!
Reviewed on 2019-07-16 by , United StatesWe had a lovely stay. The apartment is in a great location and within walking distance of many cute shops and restaurants.
Gorgeous studio in historic Savannah
Reviewed on 2018-11-07 by CHARLA M. , Sarasota, FL United StatesWe loved the little studio! It was light and airy, with beautiful views and a charming atmosphere. It was gorgeously updated, very simply without being overdone. Our internet was a bit spotty, and the floor could've used a quick sweep, but otherwise our stay was perfect. Also, thanks to the neighbors for playing a choir chorus at 3am. Could've been upset about the wake-up but honestly, it was beautiful.
Beds
- Queen 1
GENERAL
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Washing Machine
SUITABILITY
- non smoking only
- pets not allowed
Ground Floor Living
- No
Parking
- Metered Parking
AMENITY
- queen
- shower
- toilet
Available Specials
























Enhanced Housekeeping re: COVID-19: The health and safety of our owners, guests and staff is of utmost importance to us. We are taking extra precautions and steps to ensure that all professional housekeeping and interior property sanitation needs are not only being met, but exceeded, to ensure a hygienic environment. Specific enhanced steps taken include more commercial antibacterial cleaning products, staff wearing facial protection and gloves when in the homes, more frequent deep cleans, and continuation of our professional hospitality grade linen laundering services.
This spacious studio apartment is located on the third floor of a beautifully restored Savannah manor, sure to take your breath away.
Enter your individual access code for a keyless entry to your studio apartment. Furnished tastefully with solid wood frames and rich textiles, The Park House is ideal for the distinguished traveler. The bedroom features a Queen size bed, with built-in reading nook closest to the window. Extended stays are a breeze with a standing wardrobe and adjacent washer and dryer.
The full bath with standing shower is opposite the bedroom, boasting handmade ceramic tiles and plenty of storage space. Around the corner, a galley style kitchen with stainless steel appliances, glass top range, and dishwasher. Fully equipped to cook a meal, guests can opt for a quick snack or cup of coffee before exploring the city. On moderate days, enjoy a breeze by opening the French doors that lead to the balcony.
Just a stone's throw away from the Fountain at Forsyth Park, this gorgeous studio apartment is also a short walk from other Savannah attractions, such as: Mrs. Wilkes Dining Room, shopSCAD, and Alex Raskin Antiques. Head North towards the river for a romantic promenade through the squares. Be sure to stop at our favorite local spots along the way, including: Adam Turoni Chocolates, Collins Quarter, and The Paris Market.
What is parking like for this home?
Parking for this home is on-street and metered, which is enforced by the City of Savannah from Monday to Friday, 8am to 5pm. Guests are encouraged to either purchase a pre-paid parking pass from the Savannah Visitor Center, or park on a nearby non-metered street. Guests should be aware of the posted Sweep Zone signs.
Sleeping Configuration:
Bedroom 1: Queen Size Bed
Unit 3B SVR-02072
Dates | Price |
---|---|
07/03/2022 - 07/07/2022 | $275 /nt |
07/03/2022 - 07/07/2022 | $75 /nt |
07/10/2022 - 07/14/2022 | $75 /nt |
07/10/2022 - 07/14/2022 | $275 /nt |
07/17/2022 - 07/21/2022 | $275 /nt |
07/17/2022 - 07/21/2022 | $75 /nt |
07/24/2022 - 07/28/2022 | $75 /nt |
07/24/2022 - 07/28/2022 | $275 /nt |
07/31/2022 - 08/04/2022 | $75 /nt |
07/31/2022 - 08/04/2022 | $275 /nt |
08/07/2022 - 08/11/2022 | $75 /nt |
08/07/2022 - 08/11/2022 | $275 /nt |
08/14/2022 - 08/18/2022 | $75 /nt |
08/14/2022 - 08/18/2022 | $275 /nt |
08/21/2022 - 08/25/2022 | $75 /nt |
08/21/2022 - 08/25/2022 | $275 /nt |
08/28/2022 - 09/01/2022 | $275 /nt |
08/28/2022 - 09/01/2022 | $75 /nt |
09/04/2022 - 09/08/2022 | $275 /nt |
09/04/2022 - 09/08/2022 | $75 /nt |
09/11/2022 - 09/15/2022 | $275 /nt |
09/11/2022 - 09/15/2022 | $75 /nt |
09/18/2022 - 09/22/2022 | $275 /nt |
09/18/2022 - 09/22/2022 | $75 /nt |
09/25/2022 - 09/29/2022 | $75 /nt |
09/25/2022 - 09/29/2022 | $275 /nt |
10/02/2022 - 10/06/2022 | $275 /nt |
10/02/2022 - 10/06/2022 | $75 /nt |
10/09/2022 - 10/13/2022 | $275 /nt |
10/09/2022 - 10/13/2022 | $75 /nt |
10/16/2022 - 10/20/2022 | $75 /nt |
10/16/2022 - 10/20/2022 | $275 /nt |
10/23/2022 - 10/27/2022 | $75 /nt |
10/23/2022 - 10/27/2022 | $275 /nt |
10/30/2022 - 11/03/2022 | $75 /nt |
10/30/2022 - 11/03/2022 | $275 /nt |
11/06/2022 - 11/10/2022 | $75 /nt |
11/06/2022 - 11/10/2022 | $275 /nt |
11/13/2022 - 11/17/2022 | $275 /nt |
11/13/2022 - 11/17/2022 | $75 /nt |
11/20/2022 - 11/24/2022 | $275 /nt |
11/20/2022 - 11/24/2022 | $75 /nt |
11/27/2022 - 12/01/2022 | $75 /nt |
11/27/2022 - 12/01/2022 | $275 /nt |
12/04/2022 - 12/08/2022 | $275 /nt |
12/04/2022 - 12/08/2022 | $75 /nt |
12/11/2022 - 12/15/2022 | $275 /nt |
12/11/2022 - 12/15/2022 | $75 /nt |
12/18/2022 - 12/22/2022 | $275 /nt |
12/18/2022 - 12/22/2022 | $75 /nt |
12/25/2022 - 12/29/2022 | $75 /nt |
12/25/2022 - 12/29/2022 | $275 /nt |
01/01/2023 - 01/05/2023 | $275 /nt |
01/01/2023 - 01/05/2023 | $75 /nt |
01/08/2023 - 01/12/2023 | $75 /nt |
01/08/2023 - 01/12/2023 | $275 /nt |
01/15/2023 - 01/19/2023 | $75 /nt |
01/15/2023 - 01/19/2023 | $275 /nt |
01/22/2023 - 01/26/2023 | $75 /nt |
01/22/2023 - 01/26/2023 | $275 /nt |
01/29/2023 - 02/02/2023 | $75 /nt |
01/29/2023 - 02/02/2023 | $275 /nt |
02/05/2023 - 02/09/2023 | $275 /nt |
02/05/2023 - 02/09/2023 | $75 /nt |
02/12/2023 - 02/16/2023 | $75 /nt |
02/12/2023 - 02/16/2023 | $275 /nt |
02/19/2023 - 02/23/2023 | $75 /nt |
02/19/2023 - 02/23/2023 | $275 /nt |
02/26/2023 - 03/02/2023 | $75 /nt |
02/26/2023 - 03/02/2023 | $275 /nt |
03/05/2023 - 03/09/2023 | $75 /nt |
03/05/2023 - 03/09/2023 | $275 /nt |
03/12/2023 - 03/16/2023 | $275 /nt |
03/12/2023 - 03/16/2023 | $75 /nt |
03/19/2023 - 03/23/2023 | $275 /nt |
03/19/2023 - 03/23/2023 | $75 /nt |
03/26/2023 - 03/30/2023 | $275 /nt |
03/26/2023 - 03/30/2023 | $75 /nt |
04/02/2023 - 04/06/2023 | $75 /nt |
04/02/2023 - 04/06/2023 | $275 /nt |
04/09/2023 - 04/13/2023 | $75 /nt |
04/09/2023 - 04/13/2023 | $275 /nt |
04/16/2023 - 04/20/2023 | $75 /nt |
04/16/2023 - 04/20/2023 | $275 /nt |
04/23/2023 - 04/27/2023 | $75 /nt |
04/23/2023 - 04/27/2023 | $275 /nt |
04/30/2023 - 05/04/2023 | $75 /nt |
04/30/2023 - 05/04/2023 | $275 /nt |
05/07/2023 - 05/11/2023 | $275 /nt |
05/07/2023 - 05/11/2023 | $75 /nt |
05/14/2023 - 05/18/2023 | $275 /nt |
05/14/2023 - 05/18/2023 | $75 /nt |
05/21/2023 - 05/25/2023 | $275 /nt |
05/21/2023 - 05/25/2023 | $75 /nt |
05/28/2023 - 06/01/2023 | $275 /nt |
05/28/2023 - 06/01/2023 | $75 /nt |
06/04/2023 - 06/08/2023 | $75 /nt |
06/04/2023 - 06/08/2023 | $275 /nt |
06/11/2023 - 06/15/2023 | $275 /nt |
06/11/2023 - 06/15/2023 | $75 /nt |
06/18/2023 - 06/22/2023 | $275 /nt |
06/18/2023 - 06/22/2023 | $75 /nt |
06/25/2023 - 06/29/2023 | $75 /nt |
06/25/2023 - 06/29/2023 | $275 /nt |
07/02/2023 - 07/06/2023 | $75 /nt |
07/02/2023 - 07/06/2023 | $275 /nt |
07/09/2023 - 07/13/2023 | $75 /nt |
07/09/2023 - 07/13/2023 | $275 /nt |
07/16/2023 - 07/20/2023 | $275 /nt |
07/16/2023 - 07/20/2023 | $75 /nt |
07/23/2023 - 07/27/2023 | $275 /nt |
07/23/2023 - 07/27/2023 | $75 /nt |
07/30/2023 - 08/03/2023 | $275 /nt |
07/30/2023 - 08/03/2023 | $75 /nt |
08/06/2023 - 08/10/2023 | $275 /nt |
08/06/2023 - 08/10/2023 | $75 /nt |
08/13/2023 - 08/17/2023 | $275 /nt |
08/13/2023 - 08/17/2023 | $75 /nt |
08/20/2023 - 08/24/2023 | $275 /nt |
08/20/2023 - 08/24/2023 | $75 /nt |
08/27/2023 - 08/31/2023 | $275 /nt |
08/27/2023 - 08/31/2023 | $75 /nt |
09/03/2023 - 09/07/2023 | $275 /nt |
09/03/2023 - 09/07/2023 | $75 /nt |
09/10/2023 - 09/14/2023 | $75 /nt |
09/10/2023 - 09/14/2023 | $275 /nt |
09/17/2023 - 09/21/2023 | $75 /nt |
09/17/2023 - 09/21/2023 | $275 /nt |
09/24/2023 - 09/28/2023 | $275 /nt |
09/24/2023 - 09/28/2023 | $75 /nt |
10/01/2023 - 10/05/2023 | $75 /nt |
10/01/2023 - 10/05/2023 | $275 /nt |
10/08/2023 - 10/12/2023 | $275 /nt |
10/08/2023 - 10/12/2023 | $75 /nt |
10/15/2023 - 10/19/2023 | $275 /nt |
10/15/2023 - 10/19/2023 | $75 /nt |
10/22/2023 - 10/26/2023 | $275 /nt |
10/22/2023 - 10/26/2023 | $75 /nt |
10/29/2023 - 11/02/2023 | $275 /nt |
10/29/2023 - 11/02/2023 | $75 /nt |
11/05/2023 - 11/09/2023 | $275 /nt |
11/05/2023 - 11/09/2023 | $75 /nt |
11/12/2023 - 11/16/2023 | $275 /nt |
11/12/2023 - 11/16/2023 | $75 /nt |
11/19/2023 - 11/23/2023 | $275 /nt |
11/19/2023 - 11/23/2023 | $75 /nt |
11/26/2023 - 11/30/2023 | $275 /nt |
11/26/2023 - 11/30/2023 | $75 /nt |
12/03/2023 - 12/07/2023 | $275 /nt |
12/03/2023 - 12/07/2023 | $75 /nt |
12/10/2023 - 12/14/2023 | $275 /nt |
12/10/2023 - 12/14/2023 | $75 /nt |
12/17/2023 - 12/21/2023 | $75 /nt |
12/17/2023 - 12/21/2023 | $275 /nt |
12/24/2023 - 12/28/2023 | $275 /nt |
12/24/2023 - 12/28/2023 | $75 /nt |
12/31/2023 - 01/04/2024 | $75 /nt |
12/31/2023 - 01/04/2024 | $275 /nt |
01/07/2024 - 01/11/2024 | $75 /nt |
01/07/2024 - 01/11/2024 | $275 /nt |
01/14/2024 - 01/18/2024 | $75 /nt |
01/14/2024 - 01/18/2024 | $275 /nt |
01/21/2024 - 01/25/2024 | $75 /nt |
01/21/2024 - 01/25/2024 | $275 /nt |
01/28/2024 - 02/01/2024 | $75 /nt |
01/28/2024 - 02/01/2024 | $275 /nt |
02/04/2024 - 02/08/2024 | $75 /nt |
02/04/2024 - 02/08/2024 | $275 /nt |
02/11/2024 - 02/15/2024 | $75 /nt |
02/11/2024 - 02/15/2024 | $275 /nt |
02/18/2024 - 02/22/2024 | $275 /nt |
02/18/2024 - 02/22/2024 | $75 /nt |
02/25/2024 - 02/29/2024 | $275 /nt |
02/25/2024 - 02/29/2024 | $75 /nt |
03/03/2024 - 03/07/2024 | $275 /nt |
03/03/2024 - 03/07/2024 | $75 /nt |
03/10/2024 - 03/14/2024 | $275 /nt |
03/10/2024 - 03/14/2024 | $75 /nt |
03/17/2024 - 03/21/2024 | $275 /nt |
03/17/2024 - 03/21/2024 | $75 /nt |
03/24/2024 - 03/28/2024 | $275 /nt |
03/24/2024 - 03/28/2024 | $75 /nt |
01/01/2022 - 12/31/2026 | $75 /nt |
01/01/2022 - 12/31/2026 | $275 /nt |
01/01/2022 - 12/31/2026 | $600 /wk |
01/01/2022 - 12/31/2026 | $1,925 /wk |
01/01/2022 - 12/31/2026 | $2,620 /month |
01/01/2022 - 12/31/2026 | $7,674 /month |
We weren’t home much.. so didn’t mind.. but could be perfect with some attention!